Dentist Gdansk - Wrzeszcz
Dentist Gdynia
Consultation(Surgical, prosthodontic, implantological) |
170 |
Oral cavity examination(Decay examination) |
0 |
Checking after surgical procedures |
0 |
Service | Price |
---|---|
Tooth extraction | 250 |
Wisdom tooth extraction | 390 |
Tooth chiseling | 560 |
Detained tooth chiseling | 980 |
Cystectomy | 610 |
Biomaterials (depends on size) | 760 - 3200 |
Resection | |
- incisors, canines | 860 |
- premolars, molars | 1000 |
Closing oro-antral communication | 620 |
Curettage closed (every quarter) | 320 |
Curettage open (every quarter) | 360 |
Sinus lift (open or external method) | 4000 |
Sinus-lift (closed or internal method) | 2500 |
Bone block or soft tissue transplantation | 2400 - 3500 |
Connective tissue transplantation | 2000 |
Recession with connective tissue transplantation | 2000 |
Laser labial or tongue frenectomy | 450-500 |
Service | Price |
---|---|
Composite filling class 1 | 310 |
Composite filling class 2, 3, 4 | 360 |
Composite cervical filling | 240 |
Composite multilayer filling | 360 - 430 |
Composite filling of milk tooth | 220 |
Reconstruction on anchors | 500 |
Reconstruction on glass post | 500 |
Whitening with Laser or Beyond Lamp | 1200 |
Sandblasting | 240 |
Scaling | 240 |
Scaling + sandblasting | 360 |
Root canal treatment (x-ray included) | |
- frontal teeth | 610 |
- premolars | 770 |
- molars | 1050 |
Re-endo (x-ray included) | |
- frontal teeth | 790 |
- premolars | 920 |
- molars | 1150 |
Microscope root canal treatment | +200 |
Service | Price |
---|---|
Porcelain crown on Co-Cr (fused to metal) | 1200 |
Porcelain crown on Co-Cr with special lab effects (fused to metal) | 1300 |
Point of porelain bridge | 1200 - 1300 |
Porcelain veneer | 1800 |
Zircon crown | 2000 |
Full-ceramic crown | 2000 |
Zircon or full-ceramic crown with special labor effects | 2100 |
Temporary crown (built in-house) | 110 |
Temporary crown (built in lab) | 380 |
Maryland porcelain bridge (1 tooth) | 1500 |
Maryland composite bridge (1 tooth) | 1400 |
Root canal post | 750 |
Root canal post – multiple | 850 |
Frame denture | 2800 |
Frame denture on latches or bolts | 3100 |
Bolt ASC | 730 |
Bolt CEKA | 850 |
Interlock | 530 |
Acrylic denture – partial arch | 2300 |
Acrylic denture – full arch | 2600 |
Microdenture | 950 |
Service | Price |
---|---|
Implant Bego (S-line, RI-line, MINI) | 3300 |
Implant Bego (RS, RSX) | 3400 |
Implant Bicon (Short, Max, Narrow) | 3400 |
Implant Astra EV | 3600 |
Porcelain crown on Co-Cr (fused to metal) (Bego) | 3200 |
Porcelain crown on Co-Cr (fused to metal) (Bicon) | 3300 |
Porcelain crown on Co-Cr (fused to metal) (Astra) | 3400 |
Full-ceramic or zircon crown (Bego) | 3400 |
Full-ceramic or zircon crown (Bicon or Astra) | 3500 |
Full-ceramic or zircon crown with zircon or hybrid abutment (Bego) | 3700 |
Full-ceramic or zircona crown with indiv. abutment Atlantis (Astra) | 3700 |
Individual titanium abutment | +380 |
Denture supported on two implants (locators) | 7000 |
Denture supported on four implants (locators) | 9000 |
Complicated restorations - individually estimated prices |
Diagnostics | Price |
---|---|
Orthodontic consultation | 170 |
Diagnostic impressions | 80 |
Removable braces | Price |
Removable braces | 700 - 1400 |
Oral screens | 120 - 150 |
Control visit to assess the treatment with removable braces | 50 |
Repair/modification of removable braces | from 120 |
Fixed braces | Price |
Metal fixed braces
|
(1 arch)
|
Aesthetic braces | 3000 |
Partial fixed braces | 1200 |
Control visit to assess the treatment with fixed braces | 150 - 200 |
Removal of fixed braces with installation of retention elements (separately upper and lower jaw) | 500 + 400 |
Control visit to assess retention treatment | 50 |
Palatal bar | 300 |
Hyrax | 1200 |
Pendulum, Haas | 800 - 1200 |
Reverse headgear | 450 |
Fixed space maintainer | 250 |
Clear Aligner braces | Price |
Consultation + impressions + computer analysis of models | 500 |
Clear Aligner (1 stage of treatment / 1 dental arch) | 700 |
Service | Price |
---|---|
Tooth picture | 40 |
Pantomographic (panoramic) picture | 100 |
Cephalometric picture | 100 |
Tomography 3D of maxilla or mandible (one jaw) | 270 |
Tomography 3D maxilla and mandible (both jaws) | 420 |
Tomography 3D of a single tooth | 170 |